For every successful achievement, we require a successful strategy or plan. IBPS is one of the typical exams in which we need a perfect planning to crack the examination. Here we are providing you an exemplary approach to crack this exam. Reasoning is an important section in which you can score if you follow the following study plan.
We wish you all the best for your bright future.
DAY-1 | DAY-2 | DAY- 3 | DAY -4 | DAY -5 | DAY -6 |
---|---|---|---|---|---|
Alphabetical order + Question practice | Order and Ranking (Concept building /Practice) + Day 1 topic Practice | Order and Ranking (Question Practice) + Day 2 topic practice | Coding and Decoding Alphabet place value + Opposite of alphabet + Alphabetical coding Question practice | Coding and Decoding Substitutional coding + New pattern Coding + Alphabet coding practice | Alphabetical + Order & Ranking + Coding Decoding Revision |
DAY -7 | DAY -8 | DAY -9 | DAY -10 | DAY -11 | DAY – 12 |
Direction Distance Basic/Question + Substitutional Coding & New Pattern Coding (practice) | Blood Relation Basic/Question + Substitutional coding + New pattern Coding | Sitting Arrangement Concept/Question + Blood Relation Practice | Sitting Arrangement with one variables i.e. Profession, Color, bank etc. | Sitting Arrangement with two variables i.e. Profession, Color, bank etc. | Sitting Arrangement With Blood Relation |
DAY -13 | DAY -14 | DAY -15 | DAY -16 | DAY -17 | DAY -18 |
Puzzle concept/question + 1 Set of sitting arrangement | Order related Puzzle + 1 Set of sitting arrangement | Tabular Puzzle + 1 Set of sitting arrangement | Floor Puzzle + 1 Set of sitting arrangement | Scheduling Puzzle + 1 Set of sitting arrangement | Grouping Puzzle + 1 Set of sitting arrangement |
DAY -19 | DAY -20 | DAY -21 | DAY -22 | DAY -23 | DAY -24 |
Conditional Puzzle + 1 Set of sitting arrangement | Puzzle + 1 Set of sitting arrangement | Puzzle + 1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement |
DAY -25 | DAY -26 | DAY -27 | DAY -28 | DAY -29 | DAY -30 |
Syllogism Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism New Pattern + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism New Pattern + 1 set of Puzzle +1 Set of sitting arrangement | Inequality Concept/Question + 20 Question Syllogism | Inequality Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement |
DAY -31 | DAY -32 | DAY -33 | DAY -34 | DAY -35 | DAY -36 |
Inequality Coded + 20 Questions Syllogism | Inequality Analogy + 1 set of Puzzle +1 Set of sitting arrangement | Machine Input + 10 Question Inequality 15 Questions Syllogism | Machine Input + 1 set of Puzzle +1 Set of sitting arrangement | Machine Input + 10 Question Inequality 15 Questions Syllogism | Decision Making + 1 set of Puzzle +1 Set of sitting arrangement |
DAY -37 | DAY -38 | DAY -39 | DAY -40 | DAY -41 | DAY -42 |
Speed Test + Syllogism Revision | Statement Assumption Concept/Question + Day 37 ST Analysis | Speed Test + Inequality Revision | Statement Assumption Advance Question + Day 39 Speed Test Analysis | Speed Test + Machine Input Revision | Statement Argument concept/Question + Day 41 ST analysis |
DAY -43 | DAY -44 | DAY -45 | DAY -46 | DAY -47 | DAY -48 |
Speed Test + Coding decoding Revision | Statement Argument Advance + Day 43 ST Analysis | Speed Test + Blood Relation Revision | Statement Course of action Advance + Day 45 ST analysis | Speed Test + Alphabetical order Revision | Cause and Effect Concept/Question + Day 47 ST analysis |
DAY -49 | DAY -50 | DAY -51 | DAY -52 | DAY -53 | DAY -54 |
Speed Test + Direction Distance Revision | Cause & Effect Advance + Day 49 ST Analysis | Speed Test + Data Sufficiency Revision | Drawing Inference + Day 51 ST Analysis | Speed Test + Sitting Arrangement Revision | Drawing Inference Advance + Day 53 ST Analysis |
DAY -55 | DAY -56 | DAY -57 | DAY -58 | DAY -59 | DAY -60 |
Speed Test + Puzzle Revision | Drawing Inference Advance + Day 55 ST Analysis | Speed Test + Data Sufficiency Revision | Day 57 ST Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 59 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle |
DAY -61 | DAY -62 | DAY -63 | DAY -64 | DAY -65 | DAY -66 |
Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 61 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 63 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 65 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle |
DAY -67 | DAY -68 | DAY -69 | DAY -70 | DAY -71 | DAY -72 |
Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 67 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 69 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 71 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle |
DAY -73 | DAY -74 | DAY -75 | DAY -76 | DAY -77 | DAY -78 |
Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 73 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 75 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 77 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle |
DAY -79 | DAY -80 | DAY -81 | DAY -82 | DAY -83 | DAY -84 |
Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 79 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test | Day 81 Speed Test Analysis | Speed Test | Day 83 Speed Test Analysis |
DAY -85 | DAY -86 | DAY -87 | DAY -88 | DAY -89 | DAY -90 |
Speed Test | Day 85 Speed Test Analysis | Speed Test | Day 87 Speed Test Analysis | Speed Test | Day 89 Speed Test Analysis |
No comments:
Post a Comment