OS | Operating System | OS is system software that manages computer hardware and software resources and provides common services for computer programs. |
OPEN GL | Open Graphics Library | OPEN GL is a cross-language, cross-platform application programming interface (API) for rendering 2D and 3D vector graphics. |
OSI | Open Systems Interconnection | OSI is an effort to standardize computer networking that was started in 1977 by the International Organization for Standardization (ISO), along with the ITU-T. |
PC | Personal Computer | PC is a multi-purpose electronic computer whose size, capabilities, and price make it feasible for individual use. |
PPPoA | Point to Point Protocol Over ATM | PPPoA is a layer 2 data-link protocol typically used to connect domestic broadband modems to ISPs via phone lines. It is used mainly with DOCSIS and DSL carriers, by encapsulating PPP frames in AAL5. |
PPPoE | Point to Point Protocol Over Ethernet | PPPoE is a network protocol for encapsulating Point-to-Point Protocol (PPP) frames inside Ethernet frames. It is used mainly with DSL services where individual users connect to a DSL modem over Ethernet. |
PDF | Portable Document Format | PDF is a file format used to present documents in a manner independent of application software, hardware, and operating systems. |
PHP | Hypertext Preprocessor | PHP is a widely-used open source general-purpose scripting language that is especially suited for web development and can be embedded into HTML. |
PB | PETA BYTE | 1 PB = 106 GB |
PiB | PEBI BYTE | 1 PiB = 1.125 PB |
PNG | Portable Network Graphics | PNG is a raster graphics file format that supports lossless data compression. PNG was created as an improved, non-patented replacement for Graphics Interchange Format (GIF) |
PNP | Plug and Play | PNP is one with a specification that facilitates the discovery of a hardware component in a system without the need for physical device configuration or user intervention in resolving resource conflicts. |
PDA | Personal Digital Assistant | PDA is a mobile device that functions as a personal information manager. |
PDU | Protocol Data Unit / Power Distribution Unit | PDU is a device fitted with multiple outputs designed to distribute electric power, especially to racks of computers and networking equipment located within a data center. |
PPP | Point to Point Protocol | PPP is a data link protocol used to establish a direct connection between two nodes. |
PAN | Personal Area Network | PAN is a computer network used for data transmission amongst devices such as computers, telephones, tablets and personal digital assistants. |
PROM | Programmable Read Only Memory | PROM is a form of digital memory where the setting of each bit is locked by a fuse or antifuse. It is one of the type of ROM (read-only memory) |
PCI | Peripheral Component Interconnect | PCI is part of the PCI Local Bus standard. The PCI bus supports the functions found on a processor bus but in a standardized format that is independent of any particular processor’s native bus. |
POST | Power On Self Test | POST is the diagnostic testing sequence that a computer’s basic input/output system runs to determine if the computer keyboard, random access memory, disk drives, and other hardware are working correctly. |
PSU | Power Supply Unit | PSU converts mains AC to low-voltage regulated DC power for the internal components of a computer. |
PING | Packet Internet/Internetwork Groper | PING is a computer network administration software utility used to test the reachability of a host on an Internet Protocol (IP) network. It measures the round-trip time for messages sent from the originating host to a destination computer that are echoed back to the source. |
RAM | Random Access Memory | RAM is a form of computer data storage which stores frequently used program instructions to increase the general speed of a system. |
RDBMS | Relational Data Base Management System | RDBMS is a database management system (DBMS) that is based on the relational model as invented by E. F. Codd, of IBM’s San Jose Research Laboratory. |
ROM | Read Only Memory | ROM is a type of non-volatile memory used in computers and other electronic devices. |
RIP | Routing Information Protocol | RIP is an abbreviation of requiescat in pace or (in English) Rest in peace, often used in epitaphs. |
RPM | Revolutions Per Minute | RPM is a measure of the frequency of rotation, specifically the number of rotations around a fixed axis in one minute. |
RTF | Rich Text Format | RTF is a proprietary document file format with published specification developed by Microsoft Corporation from 1987 until 2008 for cross-platform document interchange with Microsoft products. |
SMPS | Switch Mode Power Supply | SMPS is an electronic circuit that converts power using switching devices that are turned on and off at high frequencies, and storage components such as inductors or capacitors to supply power when the switching device is in its non-conduction state. |
SMTP | Simple Mail Transfer Protocol | SMTP is an Internet standard for electronic mail (email) transmission. First defined by RFC 821 in 1982, it was last updated in 2008 with Extended SMTP additions by RFC 5321, which is the protocol in widespread use today. |
SRAM | Static Random Access Memory | SRAM is random access memory (RAM) that retains data bits in its memory as long as power is being supplied. Unlike dynamic RAM (DRAM), which stores bits in cells consisting of a capacitor and a transistor, SRAM does not have to be periodically refreshed. |
No comments:
Post a Comment