GUI | Graphical User Interface | GUI is a type of user interface that allows users to interact with electronic devices through graphical icons and visual indicators such as secondary notation, instead of text-based user interfaces, typed command labels or text navigation. |
GBPS | Gigabytes/Gigabits Per Second | GBPS is defined as a data transfer speed measurement for high-speed networks such as Gigabit Ethernet. When used to describe data transfer rates, a gigabit equals 1,000,000,000 bits. |
3GPP | 3rd Generation Partnership Project | 3GPP is a collaboration between groups of telecommunications associations. The scope of 3GPP is to make a globally applicable third-generation (3G) mobile phone system specification based on evolved Global System for Mobile Communications (GSM) specifications. |
GML | Geography Markup Language | GML is the XML grammar defined by the Open Geospatial Consortium (OGC) to express geographical features. It serves as a modeling language for geographic systems as well as an open interchange format for geographic transactions on the Internet. |
GSM | Global System for Mobile Communication | GSM is a digital mobile telephony system that is widely used in Europe and other parts of the world. GSM uses a variation of time division multiple access (TDMA) and is the most widely used of the three digital wireless telephony technologies (TDMA, GSM, and CDMA). |
GHz | GigaHertz | GHz is a clock frequency, also known as a clock rate or clock speed, representing a cycle of time. An oscillator circuit supplies a small amount of electricity to a crystal each second that is measured in KHz, MHz, or GHz. |
GIGO | Garbage In Garbage Out | GIGO refers to the fact that computers, since they operate by logical processes, will unquestioningly process flawed, even nonsensical, input data (“garbage in”) and produce undesired, often nonsensical, output (“garbage out”). |
HDMI | High Definition Multimedia Interface | HDMI is a proprietary audio/video interface for transmitting uncompressed video data and compressed or uncompressed digital audio data from an HDMI-compliant source device, such as a display controller, to a compatible computer monitor, video projector, digital television, or digital audio device. |
HTTP | Hyper Text Transfer Protocol | HTTP is an application protocol for distributed, collaborative, and hypermedia information systems. |
HTTPS | Hyper Text Transfer Protocol Secure | HTTPS consists of communication over Hypertext Transfer Protocol (HTTP) within a connection encrypted by Transport Layer Security, or its predecessor, Secure Sockets Layer. |
HTML | Hyper Text Markup Language | HTML is the standard markup language for creating web pages and web applications. With Cascading Style Sheets (CSS) and JavaScript it forms a triad of cornerstone technologies for the World Wide Web. |
HD | Hard Disk | – |
HDD | Hard Disk Drive | HDD is a data storage device that uses magnetic storage to store and retrieve digital information using one or more rigid rapidly rotating disks (platters) coated with magnetic material. |
HPC | High Performance Computer | HPC is a computer with a high level of computing performance compared to a general-purpose computer. |
HP | Hewlett Packard | HP is an American multinational information technology company headquartered in Palo Alto, California. It developed and provided a wide variety of hardware components as well as software and related services to consumers. |
HSDPA | High Speed Downlink Packet Access | HSDPA is an amalgamation of two mobile protocols, High Speed Downlink Packet Access (HSDPA) and High Speed Uplink Packet Access (HSUPA), that extends and improves the performance of existing 3G mobile telecommunication networks using the WCDMA protocols. |
ISO | International Organization for Standardization | ISO is an international standard-setting body composed of representatives from various national standards organizations. |
IMAP | Internet Message Access Protocol | IMAP is a standard email protocol that stores email messages on a mail server, but allows the end user to view and manipulate the messages as though they were stored locally on the end user’s computing device. |
INTEL | Integrated Electronics | INTEL is an American multinational corporation and technology company headquartered in Santa Clara, California that was founded by Gordon Moore and Robert Noyce. |
ISP | Internet Service Provider | ISP is an organization that provides services for accessing and using the Internet. Internet service providers may be organized in various forms, such as commercial, community-owned, non-profit, or otherwise privately owned. |
INFO | Information | – |
IP | Internet Protocol | IP is an identifier assigned to each computer and other device (e.g., printer, router, mobile device, etc.) connected to a TCP/IP network[1] that is used to locate and identify the node in communications with other nodes on the network. |
IPV4 | Internet Protocol Version 4 | IPV4 is the fourth version of the Internet Protocol (IP). It is one of the core protocols of standards-based internetworking methods in the Internet, and was the first version deployed for production in the ARPANET in 1983. |
IPV6 | Internet Protocol Version 6 | IPV6 is the most recent version of the Internet Protocol (IP), the communications protocol that provides an identification and location system for computers on networks and routes traffic across the Internet. |
IO | Input Output | – |
IOP | Input Output Processor | IOP is a high-performance input/output (I/O) architecture that is implemented in various forms on a number of computer architectures, especially on mainframe computers. |
IBM | International Business Machines | IBM is an American multinational technology company headquartered in Armonk, New York, United States, with operations in over 170 countries. |
IC | Integrated Circuit | IC is a set of electronic circuits on one small flat piece (or “chip”) of semiconductor material, normally silicon. |
ICT | Information Communication Technology | ICT is an umbrella term that includes any communication device or application, encompassing: radio, television, cellular phones, computer and network hardware and software, satellite systems and so on, as well as the various services and applications associated with them, such as videoconferencing and distance learning. |
IT | Information Technology | IT is the application of computers to store, study, retrieve, transmit, and manipulate data, or information, often in the context of a business or other enterprise. IT is considered a subset of information and communications technology (ICT). |
No comments:
Post a Comment