| DNS | Domain Name System | DNS is a hierarchical decentralized naming system for computers, services, or other resources connected to the Internet or a private network. |
| DML | Data Manipulation Language | DML it is used to retrieve, store, modify, delete, insert and update data in database. |
| DHTML | Dynamics Hyper Text Markup Language | DHTML is an umbrella term for a collection of technologies used together to create interactive and animated web sites by using a combination of a static markup language, a client-side scripting language, a presentation definition language, and the Document Object Model. |
| DDL | Data Definition Language | DDL is a standard for commands that define the different structures in a database. DDL statements create, modify, and remove database objects such as tables, indexes, and users. |
| DRAM | Dynamic Random Access Memory | DRAM is a type of random-access memory that stores each bit of data in a separate capacitor within an integrated circuit. |
| DBMS | Data Base Management System | DBMS is a computer software application that interacts with the user, other applications, and the database itself to capture and analyze data. |
| DVDR | Digital Versatile Disk Recordable | DVDR refer to part of optical disc recording technologies. DVD optical disc formats that can be recorded by a DVD recorder, either write once or rewritable format written by laser, as compared to DVD-ROM. |
| DVI | Digital Visual Interface | DVI is used to connect a video source, such as a video display controller, to a display device, such as a computer monitor. |
| DVD | Digital Versatile Disk | DVD is a digital optical disc storage format invented and developed by Philips, Sony, Toshiba, and Panasonic in 1995. |
| Doc | Document | Doc is a filename extension for word processing documents, most commonly in the proprietary Microsoft Word Binary File Format. |
| DOC | Data Optimizing Computer | |
| DOS | Disk Operating System | DOS is an acronym used as casual shorthand for the family of several very similar command-line computer operating systems for x86-based computers. |
| DDR–SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory | DDR-SDRAM is a class of memory integrated circuits used in computers. |
| DDR | Double Data Rate | DDR helps in computing, a computer bus operating with double data rate (DDR) transfers data on both the rising and falling edges of the clock signal. |
| DAT | Digital Audio Tape | DAT is a signal recording and playback medium developed by Sony and introduced in 1987. |
| CUI | Character User Interface | CUI is a means of interacting with a computer program where the user issues commands to the program in the form of successive lines of text. |
| CSS | Cascading Style Sheets | CSS is a style sheet language used for describing the presentation of a document written in a markup language. |
| CPU | Central Processing Unit | CPU also know as brain of a computer is defined as an electronic circuitry inside a computer that carries out the instructions given by the user by performing the basic arithmetic, logical, control and input/output (I/O) operations specified by the instructions. |
| CPI | Clock / Cycle Per Instruction | CPI is one aspect of a processor’s performance in computer architecture: defined as the average number of clock cycles per instruction for a program or program fragment. |
| COBOL | Common Business Oriented Language | COBOL is a compiled English-like computer programming language designed for business use. |
| CISC | Complex Instructions Set Computing | CISC is a processor design, where single instructions can execute several low-level operations or are capable of multi-step operations or addressing modes within single instructions. |
| CMD | Command | CMD, is the command-line interpreter on Windows NT, Windows CE, OS/2 and eComStation operating systems. |
| CDROM | Compact Disk Read Only Memory | CDROM is a pre-pressed optical compact disc which contains data. |
| CROM | Computerized Range of Motion | |
| CAM | Computer Aided Manufacturing | CAM is the use of software to control machine tools and related ones in the manufacturing of workpieces. |
| CDRW | Compact Disk Rewritable | A CD-RW disc is a compact disc that can be written, read arbitrarily many times. |
| CD | Compact Disk | CD is a digital optical disc storage format. A CD-R disc is a compact disc that can be written once and read arbitrarily many times. |
| CADD | Computer Aided Design and Drafting | Same as CAD. |
| CAD | Computer Aided Design | CAD is the use of computer systems to aid in the creation, modification, analysis, or optimization of a design. |
| DPI | Dots Per Inch | DPI refers to the output resolution of a printer or imagesetter, and PPI refers to the input resolution of a photograph or image. DPI refers to the physical dot density of an image when it is reproduced as a real physical entity, for example printed onto paper. |
No comments:
Post a Comment