№ | Name (birth–death) | Portrait | Elected | Took office | Left office | President(s) |
1 | Sarvepalli Radhakrishnan (1888–1975) | | 1952 1957 | 13 May 1952 | 12 May 1962 | Rajendra Prasad |
2 | Zakir Husain (1897–1969) | | 1962 | 13 May 1962 | 12 May 1967 | Sarvepalli Radhakrishnan |
3 | Varahagiri Venkata Giri (1894–1980) | | 1967 | 13 May 1967 | 3 May 1969 | Zakir Husain |
4 | Gopal Swarup Pathak (1896–1982) | | 1969 | 31 August 1969 | 30 August 1974 | Varahagiri Venkata Giri (1969–1974) Fakhruddin Ali Ahmed (1974) |
5 | Basappa Danappa Jatti (1912–2002) | | 1974 | 31 August 1974 | 30 August 1979 | Fakhruddin Ali Ahmed (1974–1977) Neelam Sanjiva Reddy (1977–1979) |
6 | Mohammad Hidayatullah (1905–1992) | | 1979 | 31 August 1979 | 30 August 1984 | Neelam Sanjiva Reddy (1979–1982) Giani Zail Singh (1982–1984) |
7 | Ramaswamy Venkataraman (1910–2009) | | 1984 | 31 August 1984 | 24 July 1987 | Giani Zail Singh |
8 | Shankar Dayal Sharma (1918–1999) | | 1987 | 3 September 1987 | 24 July 1992 | Ramaswamy Venkataraman |
9 | Kocheril Raman Narayanan (1920–2005) | | 1992 | 21 August 1992 | 24 July 1997 | Shankar Dayal Sharma |
10 | Krishan Kant (1927–2002) | | 1997 | 21 August 1997 | 27 July 2002 † | Kocheril Raman Narayanan (1997–2002) A. P. J. Abdul Kalam (2002) |
11 | Bhairon Singh Shekhawat (1923–2010) | | 2002 | 19 August 2002 | 21 July 2007 | A. P. J. Abdul Kalam |
12 | Mohammad Hamid Ansari (1937–)[2][3] | | 2007 2012 | 11 August 2007 | 11 August 2017 | Pratibha Patil (2007–2012) Pranab Mukherjee (2012–2017) Ram Nath Kovind (2017) |
13 | Muppavarapu Venkaiah Naidu (1949–) | | 2017 | 11 August 2017 | Incumbent | Ram Nath Kovind |
No comments:
Post a Comment