SIM | Subscriber Identity Module | SIM is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony devices. |
SAM | Software Asset Management/Sequential Access Method. | SAM is a business practice that involves managing and optimizing the purchase, deployment, maintenance, utilization, and disposal of software applications within an organization. |
SNAP | Sub Network Access Protocol | SNAP is an extension of the IEEE 802.2 Logical Link Control (LLC) to distinguish much more protocols of the higher layer than using of the 8-bit Service Access Point fields (LSAP) present in the IEEE 802.2 header. |
SNOBOL | String Oriented Symbolic Language | SNOBOL is a series of computer programming languages developed between 1962 and 1967 at AT&T Bell Laboratories. |
SDD | Software Design Description | SDD is a written description of a software product, that a software designer writes in order to give a software development team overall guidance to the architecture of the software project. |
SW | Software | SW is that part of a computer system that consists of data or computer instructions, in contrast to the physical hardware from which the system is built. |
SIU | Serial Interface Unit | SIU is used to implements up to eight serial links. The physical layer level and parts of data link layer are implemented within SIU and higher protocol layers are implemented on the system CPU. |
SMS | Short Message Services | SMS is a text messaging service component of most telephone, World Wide Web, and mobile telephony systems |
SQL | Structured Query Language | SQL is a domain-specific language used in programming and designed for managing data held in a relational database management system (RDBMS), or for stream processing in a relational data stream management system (RDSMS). |
TB | TERA BYTE | 1 TB = 1000 GB |
TiB | TEBI BYTE | 1 TiB = 1.09951 TB |
TCP | Transmission Control Protocol | TCP is one of the main protocols of the Internet protocol suite. It originated in the initial network implementation in which it complemented the Internet Protocol (IP). |
TBPS | Tera Bytes Per Second | TBPS is a measure of bandwidth (the amount of data that can flow in a given time) on a data transmission medium |
TXT | Text | TXT is a kind of computer file that is structured as a sequence of lines of electronic text. |
TAPI | Telephony Application Programming Interface | TAPI is a Microsoft Windows API, which provides computer telephony integration and enables PCs running Microsoft Windows to use telephone services. |
UMTS | Universal Mobile Telecommunication System | UMTS is a so-called “third-generation (3G),” broadband , packet -based transmission of text, digitized voice, video, and multimedia at data rates up to and possibly higher than 2 megabits per second ( Mbps ), offering a consistent set of services to mobile computer and phone users no matter where they are located in the world. |
URL | Uniform Resource Locator | URL A Uniform Resource Locator (URL), commonly informally termed a web address is a reference to a web resource that specifies its location on a computer network and a mechanism for retrieving it. |
UHF | Ultra High Frequency | UHF is the ITU designation for radio frequencies in the range between 300 MHz and 3 GHz, also known as the decimetre band as the wavelengths range from one meter to one decimetre. |
USB | Universal Serial Bus | USB is an industry standard that defines the cables, connectors and communications protocols used in a bus for connection, communication, and power supply between computers and electronic devices. |
UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer | UNIVAC is the name of a line of electronic digital stored-program computers starting with the products of the Eckert-Mauchly Computer Corporation. |
UPS | Uninterruptible Power Supply | UPS is an electrical apparatus that provides emergency power to a load when the input power source or mains power fails. |
UI | User Interface | UI is the space where interactions between humans and machines occur. The goal of this interaction is to allow effective operation and control of the machine from the human end, whilst the machine simultaneously feeds back information that aids the operators’ decision-making process. |
VAN | Value Added Network | VAN is a hosted service offering that acts as an intermediary between business partners sharing standards based or proprietary data via shared business processes. The offered service is referred to as “value-added network service”. |
VDU | Visual Display Unit | VDU consists of: A computer output device that uses a cathode ray tube or other technology to present visual images. One or more input devices, such as a keyboard , a mouse , or both. |
VIRUS | Vital Information Resource Under Seized | VIRUS is a type of malicious software program (“malware”) that, when executed, replicates by reproducing itself or infecting other computer programs by modifying them. |
VCD | Video Compact Disk | VCD is a compact disk format based on CD-ROM XA that is specifically designed to hold MPEG-1 video data and to include interactive capabilities. |
VHF | Very High Frequency | VHF is the ITU designation for the range of radio frequency electromagnetic waves (radio waves) from 30 MHz to 300 MHz, with corresponding wavelengths of ten to one meters. |
VGA | Video Graphics Array | VGA is a three-row 15-pin DE-15 connector. The 15-pin VGA connector was provided on many video cards, computer monitors, laptop computers, projectors, and high definition television sets. |
VGA | Video/Visual Graphic Adapter | VGA is an expansion card which generates a feed of output images to a display. Frequently, these are advertised as discrete or dedicated graphics cards, emphasizing the distinction between these and integrated graphics. |
VOIP | Voice Over Internet Protocol | VOIP is a methodology and group of technologies for the delivery of voice communications and multimedia sessions over Internet Protocol (IP) networks, such as the Internet. |
No comments:
Post a Comment