There are total 27 public sector banks in India
- Nationalized Banks: 19.
- State Bank group: 6.
- IDBI Bank.
- Bhartiya Mahila Bank.
And 27 private sectors bank, many other Foreign and Regional Rural Bank.
List of Public Sector Banks
S.No. | Bank Name | Head Office |
1 | Allahabad Bank | Kolkata |
2 | Andhra Bank | Hyderabad |
3 | Bank of Baroda | Vadodara |
4 | Bank of India | Mumbai |
5 | Bank of Maharashtra | Pune |
6 | Canara Bank | Bangalore |
7 | Central Bank of India | Mumbai |
8 | Corporation Bank | Mangalore |
9 | Dena Bank | Mumbai |
10 | Indian Bank | Chennai |
11 | Indian Overseas Bank | Chennai |
12 | Oriental Bank of Commerce | New Delhi |
13 | Punjab National Bank | New Delhi |
14 | Punjab & Sind Bank | New Delhi |
15 | Syndicate Bank | Manipal |
16 | Union Bank of India | Mumbai |
17 | United Bank of India | Kolkata |
18 | UCO Bank | Kolkata |
19 | Vijaya Bank | Bangalore |
20 | IDBI Bank Ltd | Mumbai |
21 | Bharatiya Mahila Bank | New Delhi |
State Bank Group
S. No. | Bank Name | Head Office |
1 | State Bank of India | Mumbai |
2 | State Bank of Bikaner & Jaipur | Rajasthan |
3 | State Bank of Patiala | Punjab |
4 | State Bank of Hyderabad | Hyderabad |
5 | State Bank of Mysore | Bangalore |
6 | State Bank of Travancore | Thiruvananthapuram |
Other Banks
S. No | Bank Name | Head quarter |
1 | AXIS Bank Ltd. | Mumbai |
2 | Capital Local Area Bank Ltd. | Punjab |
3 | Citi Union Bank Ltd. | Tamil Nadu |
4 | Coastal Local Area Bank Ltd. | Andhrapradesh |
5 | DCB Bank Limited | Maharashtra |
6 | Dhanlaxmi Bank Ltd | Kerala |
7 | ICICI Bank Ltd | Mumbai |
8 | IndusInd Bank Ltd. | Mumbai |
9 | ING Vysya Bank Ltd. | Bangalore |
10 | Karnataka Bank Ltd. | Mangalore |
11 | Kotak Mahindra Bank Ltd. | Mumbai |
12 | Krishna Bhima Samruddhi Local. | Mahabubnagar |
13 | RBL Bank. | Kolhapur |
14 | Tamilnad Mercantile Bank Ltd. | Tuticorin |
15 | The Catholic Syrian Bank Ltd. | Thrissur |
16 | The Federal Bank Ltd. | Kerala |
17 | The HDFC Bank Ltd. | Mumbai |
18 | The Jammu & Kashmir Bank Ltd. | Jammu and Kashmir |
19 | The Karur Vysya Bank Ltd. | Tamil Nadu |
20 | The Lakshmi Vilas Bank Ltd. | Tamil Nadu |
21 | The Nainital Bank Ltd. | Uttaranchal |
22 | The south Indian Bank Ltd. | Kerala |
23 | Yes Bank Ltd. | Mumbai |
No comments:
Post a Comment